| | 452 | Harold Arlen |
| | 138 | VI | Arlen |
| | Title | OYE COMOVA |
| | Reference | Vocal | Composer |
| | 418 | Tito Puente |
| | Title | PALLADIUM DAYS |
| | Reference | Vocal | Composer |
| | 701 |
| | Title | PARDON MY BLUES |
| | Reference | Vocal | Composer |
| | 55 | Taylor |
| | Title | PEANUT VENDOR |
| | Reference | Vocal | Composer |
| | 200 | Manisew |
| | Title | PEG O' MY HEART |
| | Reference | Vocal | Composer |
| | 710 |
| | Title | PENNSYLVANIA 6-5000 |
| | Reference | Vocal | Composer |
| | 220 | Miller |
| | Title | PENNY WISHES |
| | Reference | Vocal | Composer |
| | 653 | Niehaus |
| | Title | PEOPLE |
| | Reference | Vocal | Composer |
| | 358 | Styne |
| | 95 | Styne |
| | Title | PERDIDO |
| | Reference | Vocal | Composer |
| | 601 |
| | Thursday, January 13, 2000 | Page 43 of 69 |