| | 681 | V |
| | Title | JUST THE WAY YOU ARE |
| | Reference | Vocal | Composer |
| | 198 | Joel |
| | Title | KANSAS CITY |
| | Reference | Vocal | Composer |
| | 199 | Leiber |
| | Title | KEEPING TRACK OF THE |
| | Reference | Vocal | Composer |
| | 40 | Sayre |
| | Title | KENTUCKY BABE |
| | Reference | Vocal | Composer |
| | 536 | Flanagan |
| | Title | KILLER JOE |
| | Reference | Vocal | Composer |
| | 233 | Golson |
| | Title | KILLING ME SOFTLY |
| | Reference | Vocal | Composer |
| | 633 |
| | Title | KILLING ME SOFTLY |
| | Reference | Vocal | Composer |
| | 592 |
| | Title | KING PORTER STOMP |
| | Reference | Vocal | Composer |
| | 41 | Morton |
| | Title | LA CUCHARACHA |
| | Reference | Vocal | Composer |
| | 593 |
| | Title | LA GOLONDRIA |
| | Reference | Vocal | Composer |
| | Thursday, January 13, 2000 | Page 30 of 69 |